THMG will be hosting a tournament at Heavy Support Games on September 18. Rules and registration to come shortly! Please check back in a day or two for full details.
Pages
Upcoming Events
- Sorry, there are no events scheduled!
Archives
THMG will be hosting a tournament at Heavy Support Games on September 18. Rules and registration to come shortly! Please check back in a day or two for full details.
THMG is hosting a Late War 600pt doubles tournament on Saturday, May 15th! Not only will we have some FoW fun, we’re also aiming to raise some money for the Malvern Rouge Valley Youth Services Miniatures Program.
If you are new to FoW or are working on a new army – this is a great event for you since 600 point armies are pretty small!
Everything you need to know is right here.
We have 12 team slots available, so sign up now!
We’ve updated our photos with recent shots from the Hobby Kingdom tournament and our Battle of the Bulge game. Check them out!
Thanks to the Band of Brothers at Hobby Kingdom for the great tournament!
Here are the results:
| Name | Force | Score | General | Army | Sporting | |
| Eric Harmer | Compagnia Carri | 87.34 | Best Overall | 88.91 | 70 | 100.00 |
| David Brawley | Strelkovy Battalion | 76.08 | Second Overall | 72.21 | 78.75 | 85.00 |
| Shawn Murri | Pionierkompanie | 71.38 | Third Overall | 66.67 | 81.25 | 75.67 |
| Jack Youngberg | Grenadierkompanie | 68.32 | Best General | 66.67 | 61.25 | 80.33 |
| James Smith | Parachute Rifle Company | 67.30 | Commended General | 66.61 | 75 | 61.67 |
| James Kusch | Strelkovy Battalion | 66.71 | 61.06 | 70 | 80.33 | |
| Jay Agnew | Divisional Cavalry | 60.66 | Best Sport | 44.43 | 70 | 100.00 |
| Chris Coleman | Gepanzerte Panzergrenadierkompanie | 60.48 | 55.57 | 75 | 60.67 | |
| Matt Stewart | Rifle Company | 50.31 | Best Army | 22.19 | 100 | 85.00 |
| Kevin Rossetti | Pasaasrikomppania | 49.28 | Commended Army | 33.28 | 81.25 | 65.33 |
You might have noticed our painting contest didn’t really take off… we’ll try again with some new ideas later on!
I’ve extended the deadline of the painting contest to January 24th due to low submissions. Next time I won’t run this over the holidays…
THMG is hosting what hopes to be the first annual Flames of War painting contest! This contest is open to everyone and is free to enter. For all the details, please see the contest page.
Good Luck!
Thanks to everyone for coming out to Fortress Toronto! I think the tournament was a great success and we look forward to don another one next year.
Before I get to the results – a couple of big thank-yous need to go out to James, David, and Jack for helping put together the awesome terrain tables. And thanks to Juan for handling the scoring between rounds!
So here they are… the Fortress Toronto 2009 results:
| Name | Army | VPs | List | Sports | Paint | Total |
|---|---|---|---|---|---|---|
| James Smith | Rifle Company (Canada – Italy Vets) | 20 | 1 | 9 | 2 | 32 |
| Kolja Eppert | Panzergrenadiers (Germany) | 17 | 1 | 7 | 1 | 26 |
| Chris Gould | Walküre Kompanie (Germany) | 18 | 1 | 4 | 2 | 25 | Jon Letham | Armoured Company (Britain – Irish Guards) | 17 | 1 | 6 | 1 | 25 |
| Robert Choi | ? (Germany – 2nd SS) | 15 | 1 | 8 | 1 | 25 |
| Juan Murillo | Panzer Kompanie (Germany – 5th Wiking) | 14 | 1 | 7 | 1 | 23 |
| Karl Sciberras | Airlanding Company (Britain) | 15 | 1 | 6 | 1 | 23 |
| Jack Youngberg | Grenadier Company (Germany) | 13 | 1 | 7 | 1 | 22 |
| Dean Marquis | Falschirmjager Kompanie (Germany) | 13 | 1 | 6 | 1 | 21 |
| John Fairley | Panzergrenadier Kompanie (Germany – Panzer Lehr) | 10 | 1 | 8 | 2 | 21 |
| Anthony Watts | Commando Troop (Britain – Beaches 1st SSB) | 12 | 1 | 5 | 2 | 20 |
| Rob Wilson | Rifle Company (Britain – Guards) | 8 | 0 | 10 | 2 | 20 |
| Spencer Wilson | Panzergrenadier Kompanie (Germany – Panzer Lehr) | 10 | 1 | 7 | 1 | 19 |
| David Brawley | Panzergrenadier Kompanie (Germany – Panzer Lehr) | 8 | 1 | 7 | 2 | 18 |
| Khalid Hosh | Schwere Panzer Kompanie (Germany) | 6 | 1 | 8 | 1 | 16 |
| James Swain | 1st Special Service Force (US) | 5 | 1 | 7 | 1 | 13 |
Best Sportsman: Rob Wilson
Best Painted: Anthony Watts
This is a reminder to everyone signed up for Fortress Toronto that your list must be submitted to me by November 14th. Lists submitted by this time will earn 1 point towards their total for the tournament. You must also include the unit designation, theatre of war, and time period depicted – see http://www.torontohmg.org/?page_id=87 for full details. If you have to change your list after this time you will forfeit your bonus point. Also, since I am playing I will be sending my list to Juan Murillo who will be running the event on the day.
I only have email addresses for people that paid – if you paid for someone else please make sure they are aware of the deadline. I will also be posting this info on our blog, forum, and our thread on the FoW web site.
Please email the details to amwatts@gmail.com
Heavy Support Games FoW Tournament Registration Now Open!
Rules and registration details can be found here. If you have any questions please feel free to email us.